รายชื่อสมาชิก BNK48 ตามอายุ
Daftar Anggota BNK48 Berdasarkan Usia
Last update 20 December 2021.
No | Name | Generation | Team | Birthday
1. Kaew | 1st | BIII | 31 March 1994
2. Cherprang | 1st | BIII | 2 May 1996
3. Namneung | 1st | NV | 11 November 1996
4. Tarwaan | 1st | NV | 18 December 1996
5. Orn | 1st | NV | 3 February 1997
6. Minmin | 2nd | BIII | 20 March 1997
7. Noey | 1st | BIII | 9 April 1997
8. Kaimook | 1st | NV | 27 August 1997
9. Panda | 2nd | BIII | 10 October 1997
10. Pupe | 1st | NV | 18 January 1998
11. Phukkhom | 2nd | NV | 28 February 1998
12. Popper | 3rd | Trainee | 13 September 1998
13. Miori | 1st | BIII | 30 September 1998
14. Earn | 3rd | Trainee | 3 December1998
15. Korn | 1st | BIII | 21 January 1999
16. Khamin | 2nd | Trainee | 23 April 1999
17. Namsai | 1st | NV | 26 October 1999
18. Myyu | 2nd | BIII | 28 October 1999
19. Pakwan | 2nd | Trainee | 18 February 2000
20. Jane | 1st | BIII | 23 March 2000
21. Jennis | 1st | BIII | 4 July 2000
22. Pun | 1st | BIII | 9 November 2000
23. Nine | 2nd | NV | 11 November 2000
24. Music | 1st | NV | 24 February 2001
25. Kate | 1st | BIII | 9 June 2001
26. Mind | 1st | Trainee | 6 September 2001
27. Gygee | 2nd | NV | 4 October 2001
28. Yayee | 3rd | Trainee | 9 October 2001
29. Wee | 2nd | BIII | 23 October 2001
31. Ratah | 2nd | Trainee | 27 March 2002
32. Earth | 3rd | Trainee | 22 April 2002
33. Jib | 1st | BIII | 4 July 2002
34. Mobile | 1st | NV | 9 July 2002
35. Bamboo | 2nd | NV | 3 September 2002
36. Hoop | 3rd | Trainee | 18 September 2002
37. Kaofang | 3rd | Trainee | 15 November 2002
38. Fond | 2nd | NV | 3 December 2002
39. New | 2nd | NV | 2 January 2003
40. Jaa | 1st | NV | 20 January 2003
41. Eve | 3rd | Trainee | 22 January 2003
42. Piam | 1st | BIII | 4 June 2003
43. Pampam | 3rd | Trainee | 3 July 2003
44. Grace | 3rd | Trainee | 2 August 2003
45. Jaokhem | 3rd | Trainee | 12 October 2003
46. Stang | 2nd | NV | 22 October 2003
47. Satchan | 1st | NV | 13 December 2003
48. Peak | 3rd | Trainee | 2 April 2004
49. View | 2nd | Trainee | 28 May 2004
50. Fame | 3rd | Trainee | 15 October 2004
51. Yoghurt | 3rd | Trainee | 10 November 2004
52. Niky | 2nd | BIII | 26 January 2005
53. Paeyah | 3rd | Trainee | 14 May 2005
54. Pim | 3rd | Trainee | 26 February 2006
55. Pancake | 3rd | Trainee | 6 February 2007
56. Mean | 3rd | Trainee | 8 July 2007
57. Monet | 3rd | Trainee | 4 August 2008
0 komentar:
Posting Komentar